READ OUR 5-STAR GOOGLE REVIEWS SHIPPING ON MOST ITEMS
ALL PRODUCTS ARE BRAND NEW
Original price was: $1,630.07.$1,630.07Current price is: $1,630.07.MSRP $1,956.99 — You save $326.92 (17%)
WINCHESTER SUPREME OPTICS – THSD THERMAL SCOPE 384 35MM
Live Inventory - Only 3 left
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.75 X 9.65 X 17.45 | |
| Height | 4.7500 | |
| Width | 9.6500 | |
| Length | 17.4500 | |
| DIMENSIONS | 290X243X110MM | |
| WEIGHT | 680G | |
| MAGNIFICATION | 2.6 | |
| RANGE OF FOCUS | 3M | |
| DIOPTER ADJUSTMENT | -3+5 | |
| FIELD OF VIEW | 7.5000 | |
| EXIT PUPIL | 6.0000 | |
| EYE RELIEF | 45.0000 | |
| BATTERY LIFE (HOURS) | 0.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | 1 18650 LI ION BATTERIES | |
| RESOLUTION IP/MM | 384X288 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | RINGS INCLUDED, PREMIUM | |
| LOCKABLE WATERPROOF HARDCASE, | ||
| USB-C CHARGING/DATA CORD, | ||
| 1 18650 LI ION BATTERY, | ||
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | WTOS43T5WNTHSD001 |
| Eye Relief | 45 |
| Length | 17.4500 |
| Magnification | 2.6 |
| Model | Supreme |
| Power | 1-8X |
| Product Type | Thermal Optic |
| Resolution | 384X288 |
Original price was: $1,534.44.$1,534.44Current price is: $1,534.44.MSRP $1,841.99 — You save $307.55 (17%)
Original price was: $2,999.99.$2,999.99Current price is: $2,999.99.MSRP $3,599.99 — You save $600.00 (17%)