READ OUR 5-STAR GOOGLE REVIEWS SHIPPING ON MOST ITEMS
ALL PRODUCTS ARE BRAND NEW
Original price was: $799.00.$799.00Current price is: $799.00.MSRP $958.99 — You save $159.99 (17%)
ATN X-CELSIOR 5-15X DAY/NIGHT – RIFLE SCOPE
Out of stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.35 X 7.60 X 16.85 | |
| Height | 3.3500 | |
| Width | 7.6000 | |
| Length | 16.8500 | |
| DIMENSIONS | 12.2″X2.2″X2.2″ | |
| WEIGHT | 1.6 LBS | |
| MAGNIFICATION | 5-15X | |
| RANGE OF FOCUS | nan | |
| DIOPTER ADJUSTMENT | 0 | |
| FIELD OF VIEW | 460.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 90.0000 | |
| CONTROLS | YES | |
| INFRARED ILLUMINATOR | YES | |
| ENVIRONMENTAL RATING | nan | |
| OPERATING TEMPERATURE | nan | |
| STORAGE TEMPERATURE | nan | |
| BATTERY LIFE (HOURS) | 10.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | INTERNAL LI ION BATTERY | |
| DESCRIPTION | nan | |
| PHOTOCATHODE TYPE | nan | |
| RESOLUTION IP/MM | nan | |
| SIGNAL TO NOISE RATIO | nan | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | Y | |
| GENERATION | SMART HD OPTICS | |
| FIGURE OF MERIT | nan | |
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | DGWSXC515NV |
| Shipping Weight | 4.478 |
| Eye Relief | 90 |
| Length | 16.8500 |
| Magnification | 5-15X |
| Package Height | 3.25 |
| Package Width | 7.25 |
| Power | 5X – 15X |
| Product Type | Accessory-Scopes |
| Reticle | Multiple Patterns & Color |
Original price was: $679.00.$679.00Current price is: $679.00.MSRP $814.99 — You save $135.99 (17%)
Original price was: $518.70.$518.70Current price is: $518.70.MSRP $622.99 — You save $104.29 (17%)