READ OUR 5-STAR GOOGLE REVIEWS SHIPPING ON MOST ITEMS
ALL PRODUCTS ARE BRAND NEW
Original price was: $2,095.00.$2,095.00Current price is: $2,095.00.MSRP $2,514.99 — You save $419.99 (17%)
ATN THOR 5 LRF 4-16X THRML RFL – SCP W/GEN 5 SENSOR 320X240
Live Inventory - Only 4 left
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 5.50 X 8.05 X 16.55 | |
| Height | 5.5000 | |
| Width | 8.0500 | |
| Length | 16.5500 | |
| TYPE OF SCOPE | THERMAL | |
| POWER | 4-16 | |
| TUBE DIAMETER | 30MM | |
| FIELD OF VIEW AT 100 YARDS | 24-19 | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 0.0000 | |
| LENGTH IN INCHES | 0.0000 | |
| FRONT LENS IN MM | 0.0000 | |
| ADJ PARALLAX | Y | |
| TARGET TURRETS | N | |
| LENS CAPS INCLUDED | N | |
| TYPE OF RETICLE | MULTIPLE PATTERNS & COLORS | |
| SIDE PARALLEX ADJ | N | |
| LOCKING TURRETS | N | |
| INCLUDES RINGS | N | |
| OTHER FEATURES: | 320X240M 12 MICRON, SMART HD | |
| THERMAL RIFLE SCOPE WITH GEN | ||
| 5 SENSOR, VIDEO RECORDING, | ||
| BALLISTIC CALCULATOR, RAV | ||
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | TIWST5325LRF |
| Adjustable Parallax | |
| Focus Range | 960 yds |
| Length | 16.5500 |
| Magnification | 4-16x |
| Power | 4-16 |
| Resolution | 320×240 12 Microns, 60 fps |
| Reticle | MULTIPLE PATTERNS & COLORS |
| Shipping Weight | 5.545 |
| Bullet Caliber | No |
Original price was: $6,195.00.$6,195.00Current price is: $6,195.00.MSRP $7,434.99 — You save $1,239.99 (17%)
Original price was: $391.23.$391.23Current price is: $391.23.MSRP $469.99 — You save $78.76 (17%)