READ OUR 5-STAR GOOGLE REVIEWS SHIPPING ON MOST ITEMS
ALL PRODUCTS ARE BRAND NEW
Original price was: $157.52.$157.52Current price is: $157.52.MSRP $189.99 — You save $32.47 (17%)
ATHLON SCOPE TALOS 6-24X50 – SF IR ATMR1 MIL SFP 1″
Live Inventory - Only 3 left
FEATURES:
| Magnification | 6-24 |
| Objective Lens Diameter | 50mm |
| Reticle | ATMR1 SFP IR MIL |
| Tube Material | Aircraft Grade Aluminum |
| Tube Diameter | 1″ |
| Exit Pupil | 8.2-2.1 mm |
| Eye Relief | 3.03-3.11″ |
| Field of View @ 100 yds | 16.8-4.5 ft |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.50 X 3.65 X 16.00 | |
| Height | 3.5000 | |
| Width | 3.6500 | |
| Length | 16.0000 | |
| TYPE OF SCOPE | RIFLE | |
| POWER | 6-24 | |
| TUBE DIAMETER | 1″ | |
| FIELD OF VIEW AT 100 YARDS | 16.8-4.2 | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 23.0000 | |
| LENGTH IN INCHES | 13.9000 | |
| FRONT LENS IN MM | 50.0000 | |
| ADJ PARALLAX | N | |
| TARGET TURRETS | N | |
| LENS CAPS INCLUDED | N | |
| TYPE OF RETICLE | IR ATMR1 MIL SFP | |
| SIDE PARALLEX ADJ | Y | |
| LOCKING TURRETS | N | |
| INCLUDES RINGS | N | |
| UPC | |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 215013 |
| Adjustable Parallax | |
| Eye Relief | 3.11'' |
| Length | 16.1000 |
| Objective Size | 50mm |
| Power | 6-24 |
| Reticle | IR ATMR1 MIL SFP |
| Bullet Caliber | No |
Original price was: $167.95.$167.95Current price is: $167.95.MSRP $201.99 — You save $34.04 (17%)
Original price was: $217.38.$217.38Current price is: $217.38.MSRP $260.99 — You save $43.61 (17%)